UT Austin Class Schedule
| Semester | Course Name | Category | GPA | Digital Badge |
|---|---|---|---|---|
| 2025 Fall | Case Studies in Machine Learning | Elective | 3.67 | cns.badges.utexas.edu |
| 2025 Fall | Deep Learning | Application | 4.0 | cns.badges.utexas.edu |
| 2026 Spring | Android Programming | Systems | ||
| 2026 Summer | Advances in Deep Learning | Elective | ||
| 2026 Fall | Parallel Systems | Systems | ||
| 2027 Spring | Automated Logical Reasoning | Theory | ||
| 2027 Summer | ||||
| 2027 Fall | ||||
| 2028 Spring | ||||
| 2028 Summer | ||||
| 2028 Fall |
Current Cumulative GPA: 3.85
Thanks for reading! Read other posts?