McMorris Cookbook
| Appetizer | Harvest Popcorn | Jewell McMorris |
|---|---|---|
| Mix | ||
| - | - | - |
| 2 | Quart | Popcorn |
| 0.5 | Cup | Unpopped Popcorn |
| 2 | Cup | Shoestring Potato Chips |
| - | - | - |
| Spread into 15 x 10 inch pan | ||
| - | - | - |
| Mix | ||
| 0.33 | Cup | Margarine |
| 1 | Tsp | Lemon Pepper |
| 0.5 | Tsp | Garlic Powder |
| 0.25 | Tsp | Salt |
| 1 | Tsp | Dill Weed |
| 1 | Tsp | Worcestershire Sauce |
| - | - | - |
| Pour mixture over popcorn and stir | ||
| Bake at 350 degrees for 6 - 8 min |
| Appetizer | Jello Jigglers | Jewell McMorris |
|---|---|---|
| Mix | ||
| - | - | - |
| 4 | Pack | Jell-o Brand Jell-o |
| 2.5 | Cup | Boiling Apple Juice |
| - | - | - |
| Stir then pour into pan | ||
| Refrigerate until firm |
| Appetizer | Parmesan Onion Canapes | Jewell McMorris |
|---|---|---|
| Mix | ||
| - | - | - |
| 1 | Cup | Mayo |
| 0.5 | Cup | Onion Minced |
| 8 | Oz | Parmesan Grated |
| 1 | Tbsp | Milk 2% |
| - | - | - |
| Spread onto rye bread | ||
| Place onto baking sheets | ||
| Broil for 2 - 3 min or until golden and bubbly |
| Appetizer | Beth's Dip | Beth Stevens |
|---|---|---|
| Mix | ||
| - | - | - |
| 1 | Pint | Sour Cream |
| 0.5 | Tbsp | Dry Onion Soup Mix |
| 1 | Tbsp | Dill Weed |
| 1 | Pint | Mayo |
| 0.5 | Tbsp | Beau Monde |
| - | - | - |
| Beverage | Cocoa Mix | Jewell McMorris |
|---|---|---|
| Mix | ||
| - | - | - |
| 0.5 | LB | Nonfat Dry Milk |
| 0.5 | Cup | Granulated Sugar |
| 0.5 | Cup | Cocoa |
| 0.25 | Tsp | Salt |
| - | - | - |
| Beverage | Hot Buttered Rum | Jerri Stratton Young |
|---|---|---|
| Mix | ||
| - | - | - |
| 1 | Cup | Butter |
| 2 | Cup | Sugar Confectioner's |
| 0.5 | Tsp | Nutmeg |
| 2 | Cup | Vanilla Ice Cream |
| 2 | Cup | Brown Sugar |
| 1 | Tsp | Cinnamon |
| 0.5 | Tsp | Allspice |
| - | - | - |
| Store in refrigerator | ||
| Use 2 Tea Per Cup Of Hot Water Or Rum |
| Beverage | Bahama Mama | Dorothy Chambers |
|---|---|---|
| Mix | ||
| - | - | - |
| 1 | Oz | Rum |
| 1 | Oz | Coconut Milk |
| 1 | Oz | Liqueur |
| 8 | Oz | Orange Juice |
| - | - | - |
| Beverage | Tootsie Roll | Jean Chambers Robertson |
|---|---|---|
| Fill Glass | ||
| - | - | - |
| 0.5 | Of Glass | Ice Cubes |
| 1 | Pack | Jigger dark creme de cacao |
| 0.5 | Of Glass | Orange Juice |
| - | - | - |
| Beverage | Punch | Jean Chambers Robertson |
|---|---|---|
| Mix | ||
| - | - | - |
| 36 | Oz | Tropical Fruit Punch |
| 3 | Liters | Ginger Ale |
| 10 | Cup | Strawberries |
| 1 | Orange | |
| - | - | - |
| Beverage | Frozen Strawberry Daiquiri Mix | Jean Chambers Robertson |
|---|---|---|
| Mix | ||
| - | - | - |
| 2 | Cup | Sugar |
| 0.33 | Cup | Lime Juice |
| - | - | - |
| Stir until the sugar is dissolved | ||
| Combine in blender with | ||
| 1 | Quart | Strawberries |
| - | - | - |
| Pour into ziplock bag | ||
| Freeze | ||
| Combine in blender with | ||
| 3 | Tbsp | Rum |
| 0.25 | Cup | Frozen Strawberry Daiquiri Mix |
| 0.75 | Cup | Ice |
| OR | ||
| 3 | Tbsp | Rootbeer |
| 1 | Banana | |
| 0.25 | Cup | Frozen Strawberry Daiquiri Mix |
| 0.75 | Cup | Ice |
| - | - | - |
| Bread | Bisquick Pizza | Jean Chambers Robertson |
|---|---|---|
| Heat up to 105 - 115 degrees | ||
| - | - | - |
| 0.66 | Cup | Water |
| Dissolve | ||
| 1 | Pack | Yeast Active Dry |
| - | - | - |
| Stir in bisquick | ||
| Beat vigorously | ||
| Knead until smooth | ||
| Roll into circle | ||
| Spread | ||
| Chopped turkey | ||
| Sauteed green pepper | ||
| Onion | ||
| Sliced mushroom | ||
| Sliced tomato | ||
| - | - | - |
| Bake for 15 - 20 min or until crust is brown |
| Bread | Heath's French Bread | Jewell McMorris |
|---|---|---|
| Combine | ||
| - | - | - |
| 1 | Pack | Yeast Active Dry |
| 0.5 | Cup | Warm Water |
| 1 | Tbsp | Vegetable Shortening |
| 1 | Tbsp | Sugar |
| - | - | - |
| Stir Then Add | ||
| 1 | Cup | Warm Water |
| - | - | - |
| Stir Then Add | ||
| 4 | Cup | Flour |
| - | - | - |
| Stir 5 times every 10 minutes | ||
| Roll into loafs | ||
| Bake at 400 degrees for 20 - 30 min |
| Bread | Orange Rolls | Beth Stevens |
|---|---|---|
| Mix | ||
| - | - | - |
| 0.5 | Cup | Sugar |
| 2 | Bettens Eggs | |
| 1 | Cup | Milk 2% |
| 0.5 | Cup | Corn Oil |
| - | - | - |
| Heat to luke warm then mix | ||
| 2 | Pack | Active Dry Yeast |
| - | - | - |
| Add flour until dough is stiff but still sticky | ||
| Let rise in warm place | ||
| Roll out into spiral | ||
| Cover in orange juice | ||
| Then add powdered sugar and add butter | ||
| - | - | - |
| Bake at 400 for 15 - 20 min | ||
| Frost | ||
| Powdered Sugar | ||
| Butter | ||
| Orange Juice | ||
| - | - | - |
| Bread | Churros | Ribkah McMorris |
|---|---|---|
| Boil | ||
| - | - | - |
| 1 | Cup | Water |
| 2.5 | Tsp | Sugar |
| 2 | Tbsp | Vegetable Oil |
| - | - | - |
| Add | ||
| 1 | Cup | Flour |
| Bread | Pizza Ball | Ribkah McMorris |
|---|---|---|
| Mix | ||
| - | - | - |
| 2 | Egg | |
| 1 | Cup | Flour |
| 0.25 | Cup | Salt |
| 1.25 | Cup | Water |
| - | - | - |
| Add to taste | ||
| Cheese | ||
| Tomato Sauce | ||
| - | - | - |
| Bake at 450 until golden brown |
| Bread | Crust | Ribkah McMorris |
|---|---|---|
| Mix | ||
| - | - | - |
| 1.5 | Cup | Flour |
| 1 | Cup | Butter |
| 8 | Tbsp | Water |
| - | - | - |
| Bake at 450 until golden brown |
| Bread | Buttery Soft Pretzels | Ribkah McMorris |
|---|---|---|
| Mix | ||
| - | - | - |
| 4 | Tbsp | Active Dry Yeast |
| 0.5 | Cup | Sugar |
| 1 | Tsp | Vegetable Oil |
| 4 | Cup | Warm Water |
| 5 | Cup | Flour |
| 0.5 | Cup | Baking Soda |
| 1 | Tbsp | Baker Bonus |
| 1 | Tsp | Salt |
| - | - | - |
| Bake at 450 until golden brown |
| Bread | Rolls | Rikah McMorris |
|---|---|---|
| Mix | ||
| - | - | - |
| 4 | Tsp | Yeast |
| 2 | Cup | Milk |
| 2 | Tbsp | Salt |
| 3 | Tsp | Salt |
| 1 | Tbsp | Baker Bonus |
| 4 | Cup | Flour |
| - | - | - |
| Bake at 450 until golden brown |
| Bread | No Yeast Roll | Ribkah McMorris |
|---|---|---|
| Mix | ||
| - | - | - |
| 1 | Cup | Flour |
| 0.5 | Cup | Milk |
| 2 | Tbsp | Mayo |
| 1 | Tbsp | Baker Bonus |
| 1 | Tbsp | Salt |
| - | - | - |
| Bake at 450 until golden brown |
| Bread | All Purpose Bread | Ribkah McMorris |
|---|---|---|
| Mix | ||
| - | - | - |
| 1 | Cup | Milk |
| 0.5 | Cup | Sugar |
| Heat Up | ||
| 2.5 | Tsp | Yeast |
| - | - | - |
| Cover Until Bubbling | ||
| Mix | ||
| 6 | Tbsp | Butter |
| 1 | Tbsp | Baker Bonus |
| 2 | Egg Yolk | |
| 3.5 | Cup | Flour |
| Salt | ||
| - | - | - |
| Bake at 450 until golden brown |
| Bread | Rhubarb Muffins | Ribkah McMorris |
|---|---|---|
| Mix | ||
| - | - | - |
| 1.25 | Cup | Brown Sugar |
| 0.5 | Cup | Oil |
| 1 | Egg | |
| 0.5 | Cup | Milk 2% |
| 1 | Tsp | Vinegar |
| 2 | Tsp | Salt |
| 2.5 | Cup | Flour |
| 2 | Tsp | Vanilla |
| 1.5 | Cup | Rhubarb Cut |
| - | - | - |
| Fill into muffin liners | ||
| Top With | ||
| 0.5 | Tsp | Cinnamon |
| 0.5 | Cup | Sugar |
| 1 | Tbsp | Butter |
| - | - | - |
| Bake for 20 - 25 at 350 degrees |
| Bread | Taquitos | Ribkah McMorris |
|---|---|---|
| Fill Tortilla | ||
| - | - | - |
| 8 | Oz | Cream Cheese |
| 1 | Cup | Sharp Cheddar Cheese |
| 0.5 | Cup | Bacon Strips |
| 3 | Tbsp | Ranch dressing |
| 0.25 | Cup | Chives |
| 0.25 | Cup | Green Onion |
| - | - | - |
| Bake at 450 until golden brown |
| Bread | Waffle | Ribkah McMorris |
|---|---|---|
| Mix | ||
| - | - | - |
| 1 | Egg | |
| 1 | Tsp | Salt |
| 0.25 | Cup | Butter |
| 2 | Cup | Flour |
| 0.25 | Cup | Sugar |
| - | - | - |
| Bake at 450 until golden brown |
| Bread | Popovers | Ribkah McMorris |
|---|---|---|
| Mix | ||
| - | - | - |
| 1 | Cup | Milk 2% |
| 2 | Eggs | |
| 3 | Tbsp | Butter |
| 1 | Cup | Flour |
| 1 | Tsp | Salt |
| - | - | - |
| Bake at 450 until golden brown |
| Bread | Strawberry Bread | Jewell McMorris |
|---|---|---|
| Beat until light and fluffy | ||
| - | - | - |
| 4 | Eggs | |
| Blend | ||
| 1 | Cup | Vegetable Oil |
| 1 | Cup | Sugar |
| 1 | Tsp | Baking Soda |
| 0.5 | Tsp | Salt |
| 1 | tbsp | Orange Zest |
| - | - | - |
| Mix Slowly | ||
| 3 | Cup | Flour |
| 3 | Cup | Cut Strawberry |
| - | - | - |
| Pour into pan | ||
| Bake until brown ~ 60 - 70 min or use cake tester | ||
| Let set for 30 min |
| Bread | Raisin Bran Muffins | Jean Chambers Robertson |
|---|---|---|
| Mix | ||
| - | - | - |
| 5 | Cup | Flour |
| 3 | Cup | Sugar |
| 5 | Tsp | Baking Soda |
| 2 | Tsp | Salt |
| 15 | Oz | Raisin Bran Cereal |
| 1 | Quart | Buttermilk |
| 1 | Cup | Vegetable Oil |
| 4 | Eggs | |
| - | - | - |
| Do not stir after battery is moist | ||
| Top with | ||
| Butter | ||
| Then top with | ||
| Cinnamon Sugar | ||
| - | - | - |
| Bake at 400 for 15 - 20 |
| Dessert | Rhubarb Cream Pie | Dorthy Chambers |
|---|---|---|
| Mix | ||
| - | - | - |
| 2 | Eggs | |
| 1.5 | Cup | Sugar |
| 0.33 | Cup | Flour |
| 0.5 | Tsp | Nutmeg |
| 0.33 | Cup | Butter |
| 4 | Cup | Rhubarb |
| - | - | - |
| Fill in pie pan | ||
| Cover with pie crust | ||
| Bake at 450 for 10 min | ||
| Than bake at 350 for 30 min |
| Dessert | Peanut Butter Bars | Jewell McMorris |
|---|---|---|
| Mix | ||
| - | - | - |
| 1.5 | Cup | Peanut Butter |
| 0.5 | Cup | Butter |
| 1 | Tbsp | Sugar |
| - | - | - |
| Place graham cracker onto pan | ||
| Mold the mix onto the graham cracker | ||
| Pour | ||
| 6 | Oz | Chocolate |
| Dessert | Apple Fritters | Elijah McMorris |
|---|---|---|
| Mix | ||
| - | - | - |
| 2 | Cup | Flour |
| 0.25 | Cup | Sugar |
| 2.25 | Tsp | Baking Powder |
| 1 | Tsp | Salt |
| 0.75 | Cup | Milk 2% |
| 2 | Egg | |
| 2 | Tbsp | Butter |
| 0.5 | Tsp | Vanilla |
| 3 | Cup | Cut Apple |
| - | - | - |
| Heat oil to 350 | ||
| Fry batter until puffy and golden brown |
| Dessert | Egg Custard | Ribkah McMorris |
|---|---|---|
| Mix | ||
| - | - | - |
| 0.25 | Cup | Butter |
| 0.66 | Cup | Sugar |
| 2 | Egg | |
| 0.75 | Cup | Milk |
| 1 | Tsp | Vanilla |
| Dessert | Pudding | Ribkah McMorris |
|---|---|---|
| Mix | ||
| - | - | - |
| 0.5 | Cup | Sugar |
| 0.25 | Cup | Cocoa Powder |
| 2.5 | Tbsp | Corn Starch |
| 2 | Cup | Milk 2% |
| 1 | Tbsp | Butter |
| 1 | Tsp | Vanilla |
| Dessert | Bread Pudding | Ribkah McMorris |
|---|---|---|
| Mix | ||
| - | - | - |
| 2 | Egg | |
| 0.5 | Cup | Milk |
| 2 | Cup | Bread |
| 1 | Tsp | Salt |
| - | - | - |
| Bake at 400 until golden brown |
| Dessert | Custard Pie | Ribkah McMorris |
|---|---|---|
| Mix | ||
| - | - | - |
| 4 | Egg | |
| 1 | Tsp | Salt |
| 1 | Tsp | Pepper |
| 2.25 | Cup | Milk |
| 1 | Tsp | Vanilla |
| 1 | Tbsp | Sugar |
| 1 | Tsp | Nutmeg |
| - | - | - |
| Bake at 400 until golden brown |
| Dessert | Apple Crisp | Jewell McMorris |
|---|---|---|
| Mix | ||
| - | - | - |
| 0.75 | Cup | Brown Sugar |
| 0.5 | Cup | Flour |
| 0.5 | Cup | Oat |
| 0.75 | Tsp | Cinnamon |
| 0.75 | Tsp | Nutmeg |
| 0.33 | Cup | Butter |
| - | - | - |
| Cut | ||
| 4 | Apple | |
| - | - | - |
| Cover apples in mix | ||
| Bake at 375 for 30 min |
| Dessert | Pic Crust | Jewell McMorris |
|---|---|---|
| Mix | ||
| - | - | - |
| 2 | Cup | Flour |
| 1 | Tsp | Salt |
| 0.25 | Cup | Water |
| 0.5 | Tsp | Corn Starch |
| - | - | - |
| Add repeatedly until desired textered | ||
| 1 | Tsp | Water |
| Dessert | Pineapple Upside Down Cake | Jewell McMorris |
|---|---|---|
| Mix | ||
| - | - | - |
| 1.5 | Cup | Flour |
| 1 | Cup | Sugar |
| 2 | Tbsp | Baking Powder |
| 0.5 | Tsp | Salt |
| 0.5 | Cup | Shortening |
| 0.66 | Cup | Milk 2% |
| 1 | Tsp | Vanila |
| - | - | - |
| Beat in | ||
| 1 | Egg | |
| - | - | - |
| Beat | ||
| Bake at 350 for 40 min |
| Dessert | Tiramisu | Jewell McMorris |
|---|---|---|
| Mix | ||
| - | - | - |
| 8 | Oz | Sour Cream |
| 8 | Oz | Cream Cheese |
| 0.66 | Cup | Sugar |
| 0.25 | Cup | Milk |
| 1 | Tsp | Vanila |
| 2 | Tbsp | Coffee |
| - | - | - |
| Layer with graham crackers |
| Dessert | Marshmallow Treats | Oleta Niderost |
|---|---|---|
| Mix | ||
| - | - | - |
| 2 | Quart | Butter |
| 4 | Cup | Marshmallows |
| 5 | Cup | Rice Krispies |
| - | - | - |
| Bake at 400 until melted |
| Dessert | Nut Praline Squares | Oleta Niderost |
|---|---|---|
| MIx | ||
| - | - | - |
| 0.75 | Cup | Flour |
| 0.5 | Cup | Oatmeal Raw |
| 0.5 | Cup | Powdered Sugar |
| 0.33 | Cup | Butter |
| - | - | - |
| Topping Mix | ||
| 0.33 | Cup | Butter |
| 0.75 | Cup | Brown Sugar |
| 1 | Tsp | Cinnamon |
| 0.75 | Cup | Walnuts |
| - | - | - |
| Bake at 325 for 25 MIn |
| Dessert | VelVet Frosting | Jewell McMorris |
|---|---|---|
| Mix | ||
| - | - | - |
| 5 | Tbsp | Flour |
| 1 | Cup | Milk 2% |
| - | - | - |
| Cook until thick | ||
| Let cool | ||
| Mix | ||
| 1 | Cup | Butter |
| 1 | Cup | Sugar |
| 1 | Tsp | Vanilla |
| Dessert | Chocolate Chip Cookies | Jewell McMorris |
|---|---|---|
| Mix | ||
| - | - | - |
| 0.75 | Cup | Vegetable Shortening |
| 1 | Cup | Brown Sugar |
| 2 | Tbsp | Milk 2% |
| 1 | Tsp | Vanilla |
| - | - | - |
| Beat | ||
| 1 | Egg | |
| - | - | - |
| Mix | ||
| 1.5 | Cup | Flour |
| 1 | Tsp | Salt |
| 0.75 | Tsp | Baking Soda |
| 8 | Oz | Chocolate Chips |
| 1 | Cup | Pecan Or Walnuts |
| - | - | - |
| Bake at 375 8 - 10 min |
| Dessert | Bon Bons | Jewell McMorris |
|---|---|---|
| Mix | ||
| - | - | - |
| 13 | Oz | Milk 2% |
| 18 | Oz | Chocolate |
| 32 | Oz | Sugar Confectioner |
| 2 | Cup | Walnut |
| 0.5 | Cup | Butter |
| - | - | - |
| Put on wax paper | ||
| Bake at 350 for 5 Min | ||
| Refrigerate until firm |
| Dessert | Double Layer Pumpkin Pie | Jean Chambers Robertson |
|---|---|---|
| Mix | ||
| - | - | - |
| 4 | Oz | Cream Cheese |
| 1 | Tbsp | Half And Half |
| 1 | Tbsp | Sugar |
| 1.5 | Cup | Cool Whip |
| - | - | - |
| Spread Into Pie Crust | ||
| Mix | ||
| 1 | Cup | Half And Half |
| 2 | Pack | Vanilla Pudding Mix |
| - | - | - |
| Add | ||
| 2 | Cup | Pumkin |
| 1 | Tsp | Cinnamon |
| 1 | Tsp | Cloves |
| 0.5 | Tsp | Ginger |
| - | - | - |
| Spread Into Pie Crust | ||
| Top With Cool Whip |
| Dessert | Sushi Rice | Ribkah McMorris |
|---|---|---|
| Mix | ||
| - | - | - |
| 2 | Cup | Rice |
| 3 | Tsp | Wine |
| 3 | tbsp | Sugar |
| 1.5 | Tsp | Salt |
| Dessert | Brownies | Jewell McMorris |
|---|---|---|
| Mix | ||
| - | - | - |
| 2 | Egg | |
| 1.5 | tsp | Vanilla Extract |
| 0.5 | Cup | Flour |
| 1 | Cup | Sugar |
| 1.5 | Cup | Butter |
| 1 | Cup | Walnuts |
| Dessert | Crab Wrap | Ribkah McMorris |
|---|---|---|
| Mix | ||
| - | - | - |
| Crab | ||
| Cream Cheese | ||
| Green Onion | ||
| 1 | Tsp | Worcester |
| 1 | Tsp | Sugar |
| Salt |
| Gravy | Turkey A La King | Jewell McMorris |
|---|---|---|
| Cook on low heat untill bubbling | ||
| - | - | - |
| 3/4 | Cup | Butter |
| 3/4 | Cup | Flour |
| Salt | ||
| Pepper | ||
| - | - | - |
| Remove from heat and stir | ||
| 3 | Cup | Turkey Broth |
| 2 | Cup | Milk |
| - | - | - |
| Boil for 1 min | ||
| Stir constantly | ||
| Add | ||
| 2 | Cup | Turkey |
| 2 | Cup | Mushroom |
| 1 | Cup | Green Pepper |
| 1/2 | Cup | Pimiento |
Thanks for reading! Read other posts?